| Powador 6002 |
Manufacturer: KACO
Powador 6002 with a maximum AC power of 5,000 W. As a single unit suitable for PV installations with a generator power up to 6,000 W.
Electrical Data
| Input Variables | |
|---|---|
| PV max. generator output | 6.0 kW |
| MPP range | 200 V … 510 V |
| No-load voltage | 600 V * (600 VDC / 550 VDC) |
| Max. input current | 26.5 A |
| Number of strings | 3 |
| Number of MPP controllers | 1 |
| Inverse polarity protection | short-circuit diode |
| Output Variables | |
| Rated output | 5.0 kW |
| Max. output | 5.0 kW |
| Supply voltage | acc. to local requirements |
| Rated current | 21.7 A |
| Rated frequency | 50 Hz / 60 Hz |
| cos phi | 1 |
| Number of grid phases | 1 |
| General Electrical Data | |
| Max. efficiency | 95.90% |
| European efficiency | 95.30% |
| Night consumption | 0.4 W |
| Switching plan | self-commutated, galvanically isolated, HF transformer |
| Network monitoring | acc. to local requirements |
Mechanical Data
| Display | LCD 2 x 16 characters, LED |
| Control units | 2 buttons for display control |
| Interfaces | RS232 / 485, S0 |
| Ambient temperature | -25 °C … +60 °C ** |
| Fault signalling relay | potential-free NOC max. 30 V / 3 A |
| Cooling | fan |
| Protection class | IP54 |
| Noise emission | < 45 dB (A) (noiseless when operated without fan) |
| DC-switch | integrated |
| Casing | Aluminium |
| H x W x D | 600 x 340 x 240 mm |
| Weight | 28 kg |
* To protect the hardware, the unit starts up only at voltages < 550 V
** Power derating at high ambient temperatures
** Power derating at high ambient temperatures
Subject to change without prior notice (04/2011)





